Now, I'm going to to do the run conversion for first basemen. Table 1 below contains the following information for 21 MLB first basemen with 800 or more innings in 2012:
- Inn = Innings
- RZR = Revised Zone Rating
- OOZ = Out-of-Zone Plays
- PIZAA = Plays in Zone Above Average
- OOZAA = Out-of-Zone Plays Above Average
- PMAA = Total Plays Above Average
- RSAA = Runs Saved Above Average
Adrian Gonzalez, who split time with the Red Sox and Dodgers, led the majors with +16 Runs Saved Above Average. He was followed by Padres first baseman Yonder Alonso at +14. The worst first baseman by this metric was Paul Konerko of the White Sox (-12).
Tigers first baseman Prince Fielder was 4 runs above average. He was better inside the zone (+7 plays above average) than outside the zone (-2 below average). Other defensive metrics also rated Fielder fairly close to average defensively. This includes Defensive Runs Saved (-4) and Baseball Prospectus' Fielding Runs Above Average (+1).
Table 1: Runs Saved by MLB First Basemen According to RZR, OOZ, 2012
Player | Team | Inn | RZR | OOZ | PIZ AA | OOZ AA | PMAA | RSAA |
Adrian Gonzalez | BOS/LAD | 1,246 | .865 | 29 | 16 | 3 | 20 | 16 |
Yonder Alonso | SDP | 1,276 | .829 | 37 | 6 | 11 | 17 | 14 |
Albert Pujols | LAA | 1,021 | .842 | 25 | 8 | 4 | 12 | 10 |
Carlos Pena | TBR | 1,237 | .829 | 31 | 6 | 6 | 12 | 9 |
Adam LaRoche | WSN | 1,323 | .787 | 38 | -1 | 11 | 10 | 8 |
Joey Votto | CIN | 969 | .819 | 25 | 4 | 5 | 9 | 7 |
Mark Teixeira | NYY | 1,032 | .784 | 32 | -2 | 11 | 9 | 7 |
Casey Kotchman | CLE | 1,087 | .807 | 25 | 3 | 3 | 6 | 5 |
Prince Fielder | DET | 1,392 | .823 | 27 | 7 | -2 | 5 | 4 |
James Loney | LAD/BOS | 982 | .794 | 24 | 0 | 4 | 4 | 3 |
Ike Davis | NYM | 1,222 | .799 | 24 | 1 | -1 | -0 | -0 |
Corey Hart | MIL | 849 | .811 | 15 | 2 | -2 | -1 | -0 |
Justin Morneau | MIN | 879 | .809 | 15 | 2 | -3 | -1 | -1 |
Paul Goldschmidt | ARI | 1,205 | .805 | 21 | 2 | -4 | -2 | -1 |
Brandon Belt | SFG | 976 | .789 | 19 | -1 | -1 | -2 | -1 |
Carlos Lee | HOU/MIA | 1,250 | .754 | 25 | -8 | -1 | -9 | -7 |
Mark Reynolds | BAL | 957 | .743 | 16 | -5 | -4 | -9 | -7 |
Freddie Freeman | ATL | 1,289 | .745 | 26 | -9 | -0 | -9 | -8 |
Justin Smoak | SEA | 1,155 | .806 | 12 | 2 | -12 | -10 | -8 |
Eric Hosmer | KCR | 1,277 | .783 | 17 | -2 | -9 | -11 | -9 |
Paul Konerko | CHW | 886 | .756 | 8 | -5 | -10 | -15 | -12 |
No comments:
Post a Comment