Now, I'm going to to do the above conversion for shortstops. Table 1 below contains the following information for 22 MLB shortstops with 800 or more innings in 2012:
- Inn = Innings
- RZR = Revised Zone Rating
- OOZ = Out-of-Zone Plays
- PIZAA = Plays in Zone Above Average
- OOZAA = Out-of-Zone Plays Above Average
- PMAA = Total Plays Above Average
- RSAA = Runs Saved Above Average
Intuitively, the list makes quite a bit of sense for the most part. One surprise is Escobar, who has a reputation as a strong fielder. He ranked especially low on plays made in the zone where he was last at -19. This is not the only defensive statistic which rates him poorly though. He was also -12 on Baseball Prospectus' Fielding Runs Above Average and -12 on Ultimate Zone Rating.
Table 1: Runs Saved by MLB Shortstops According to RZR, OOZ, 2012
Player | Team | Inn | RZR | OOZ | PIZ AA | OOZ AA | PMAA | RSAA |
J.J. Hardy | BAL | 1,439 | .833 | 109 | 13 | 31 | 44 | 33 |
Brendan Ryan | SEA | 1,170 | .816 | 87 | 4 | 24 | 28 | 21 |
Mike Aviles | BOS | 1,107 | .839 | 71 | 11 | 11 | 22 | 16 |
Yunel Escobar | TOR | 1,250 | .846 | 72 | 16 | 4 | 20 | 15 |
Alexei Ramirez | CHW | 1,392 | .837 | 77 | 13 | 2 | 15 | 11 |
Elvis Andrus | TEX | 1,333 | .811 | 83 | 3 | 11 | 14 | 10 |
Everth Cabrera | SDP | 915 | .814 | 58 | 3 | 9 | 12 | 9 |
Asdrubal Cabrera | CLE | 1,161 | .792 | 77 | -3 | 14 | 11 | 8 |
Zack Cozart | CIN | 1,163 | .824 | 66 | 7 | 3 | 10 | 7 |
Clint Barmes | PIT | 1,159 | .832 | 61 | 11 | -2 | 9 | 7 |
Cliff Pennington | OAK | 805 | .840 | 42 | 9 | -2 | 7 | 5 |
Rafael Furcal | STL | 1,034 | .777 | 67 | -8 | 11 | 3 | 2 |
Starlin Castro | CHC | 1,402 | .779 | 88 | -9 | 12 | 3 | 2 |
Brandon Crawford | SFG | 1,101 | .830 | 49 | 10 | -11 | -0 | -0 |
Jhonny Peralta | DET | 1,277 | .853 | 49 | 16 | -20 | -4 | -3 |
Ian Desmond | WSN | 1,139 | .855 | 40 | 14 | -22 | -7 | -6 |
Erick Aybar | LAA | 1,189 | .793 | 57 | -3 | -7 | -10 | -8 |
Ruben Tejada | NYM | 964 | .830 | 33 | 7 | -19 | -12 | -9 |
Jose Reyes | MIA | 1,410 | .805 | 56 | 1 | -20 | -19 | -14 |
Alcides Escobar | KCR | 1,379 | .750 | 73 | -19 | -2 | -21 | -16 |
Derek Jeter | NYY | 1,186 | .747 | 61 | -18 | -3 | -21 | -16 |
Jimmy Rollins | PHI | 1,364 | .815 | 48 | 5 | -26 | -21 | -16 |
No comments:
Post a Comment