Now, I'll move to the outfield starting in center field. Table 1 below contains the following information for 21 MLB center fielders with 800 or more innings in 2013:
- Inn = Innings
- RZR = Revised Zone Rating
- OOZ = Out-of-Zone Plays
- PIZAA = Plays in Zone Above Average
- OOZAA = Out-of-Zone Plays Above Average
- PMAA = Total Plays Above Average
- RSAA = Runs Saved Above Average
Tigers center fielder Austin Jackson was seventh in MLB with +4 RSAA, down from +17 in 2012. This is probably not surprising to those who watched regularly as he seemed to not be making as many plays this year. Jackson was equally unremarkable on plays inside (+2) and outside the zone (+3) in 2013. He was much better outside the zone in 2012 when he was +17 plays above average.
Players often peak early defensively, but we can't assume that Jackson's loss of range is permanent. He missed about a month with a strained hamstring from mid-May to mid-June, so one has to wonder whether it might have affected him throughout the season. If that's the case, we might see an improved Jackson defensively in 2013 if he stays healthy.
Table 1: Runs Saved by MLB Center Fielders According to RZR, OOZ, 2013
Player | Team | Inn | RZR | OOZ | PIZ AA | OOZ AA | PMAA | RSAA |
Carlos Gomez | MIL | 1,242 | .942 | 113 | 5 | 26 | 31 | 26 |
Juan Lagares | NYM | 819 | .900 | 88 | -5 | 31 | 26 | 22 |
Colby Rasmus | TOR | 1,002 | .958 | 81 | 8 | 11 | 19 | 16 |
Coco Crisp | OAK | 919 | .960 | 67 | 9 | 3 | 12 | 10 |
Leonys Martin | TEX | 974 | .917 | 76 | -2 | 8 | 6 | 5 |
Alejandro De Aza | CHW | 888 | .914 | 69 | -3 | 7 | 5 | 4 |
Austin Jackson | DET | 1,145 | .936 | 82 | 2 | 3 | 5 | 4 |
Brandon Barnes | HOU | 913 | .912 | 71 | -3 | 7 | 4 | 3 |
Jon Jay | STL | 1,285 | .927 | 93 | 0 | 3 | 4 | 3 |
Brett Gardner | NYY | 1,166 | .924 | 84 | -0 | 3 | 2 | 2 |
A.J. Pollock | ARI | 915 | .920 | 66 | -1 | 2 | 1 | 1 |
Jacoby Ellsbury | BOS | 1,188 | .923 | 84 | -1 | 1 | 0 | 0 |
Mike Trout | LAA | 952 | .960 | 59 | 8 | -7 | 0 | 0 |
Denard Span | WSN | 1,300 | .911 | 94 | -5 | 3 | -1 | -1 |
Michael Bourn | CLE | 1,098 | .940 | 70 | 3 | -7 | -4 | -3 |
Dexter Fowler | COL | 921 | .924 | 50 | -0 | -14 | -15 | -12 |
B.J. Upton | ATL | 975 | .917 | 54 | -2 | -14 | -16 | -13 |
Desmond Jennings | TBR | 1,188 | .942 | 58 | 5 | -25 | -20 | -17 |
Shin-Soo Choo | CIN | 1,333 | .911 | 72 | -4 | -21 | -25 | -21 |
Andrew McCutchen | PIT | 1,378 | .952 | 62 | 7 | -34 | -27 | -22 |
Adam Jones | BAL | 1,394 | .899 | 76 | -8 | -21 | -29 | -25 |
No comments:
Post a Comment